Wow, have I been a bad boy. I have neglected my duty to provide the Lake Oroville real estate market with the most up-to-date home sales stats. Not sure why I am behind, but here are the mumbers for the week endig January 4, 2010.
Maybe it was that mini-vacation I took that threw me off!!!
Stat of the week is the continuing decline is the number of Oroville homes currently listed for sale. The number hit a new low for the week. At the current sales pace this equates to approximately 6 month inventory of homes for Lake Oroville.
| MLS Stats for Oroville Area | Week Ending | Week Ending | Week Ending | Week Ending | Weekly % |
| 12/14/2009 | 12/21/2009 | 12/28/2009 | 1/4/2009 | Change | |
| # of Total Sales | 9 | 13 | 11 | 15 | 36.36% |
| # REO/Short Sales Sold (SS) | 6 | 5 | 6 | 4 | -33.33% |
| % Sales that are REO/SS | 66.67% | 38.46% | 54.55% | 26.67% | -51.11% |
| Avg. List Price | $93,865 | $112,500 | $127,354 | $119,640 | -6.06% |
| Avg. Sold Price | $91,783 | $105,358 | $131,627 | $107,326 | -18.46% |
| Sold Price % of Listing Price | 97.78% | 93.65% | 103.36% | 89.71% | -13.20% |
| Avg. Days On The Market | 45 | 157 | 103 | 86 | -16.50% |
| Total Sales Volume | $826,050 | $1,440,750 | $1,447,900 | $1,609,900 | 11.19% |
| # of Single Family Listings | 327 | 331 | 323 | 316 | -2.17% |
| # Foreclosed On Market | 35 | 38 | 39 | 41 | 5.13% |
| % of Foreclosed on Market | 10.70% | 11.48% | 12.07% | 12.97% | 7.46% |
| # Short Sales on Market | 44 | 44 | 44 | 46 | 4.55% |
| % Short Sales on Market | 13.46% | 13.29% | 13.62% | 14.56% | 6.86% |
Click Here for more historical info

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=7be7c415-fe8e-45d8-8059-4dee50c3c579)


Thanks for the update Mark. Looking forward to you performance on the 22nd.
Thanks, Dave, for checking out my blog site. Don’t think I can top last year’s epic performance but it will be fun trying.