Don’t panic everyone!!!! These numbers do not appear to be accurate this week due to the Oroville Association of REALTOR®, The Chico Association of REALTORS®, and Paradise Association of REALTORS® switching to a new multiple listing service. It appears that some sales have not yet been reported into our new system by some of the Lake Oroville REALTORS®. By the looks of the numbers, I certainly hope that is the case.
Don’t spend much time on this but be sure to check back in next Tuesday to see how we are really doing.
| MLS Stats for Oroville Area | Week Ending | Week Ending | Week Ending | Week Ending | Weekly % |
| 1/4/2010 | 1/11/2010 | 1/18/2010 | 1/25/2010 | Change | |
| # of Total Sales | 15 | 13 | 12 | 4 | -66.67% |
| # REO/Short Sales Sold (SS) | 4 | 4 | 7 | 3 | -57.14% |
| % Sales that are REO/SS | 26.67% | 30.77% | 58.33% | 75.00% | 28.57% |
| Avg. List Price | $119,640 | $124,300 | $148,383 | $75,975 | -48.80% |
| Avg. Sold Price | $107,326 | $115,100 | $112,637 | $68,475 | -39.21% |
| Sold Price % of Listing Price | 89.71% | 92.60% | 75.91% | 90.13% | 18.73% |
| Avg. Days On The Market | 86 | 112 | 107 | 163 | 52.34% |
| Total Sales Volume | $1,609,900 | $1,496,300 | $1,351,650 | $273,900 | -79.74% |
| # of Single Family Listings | 316 | 315 | 317 | 320 | 0.95% |
| # Foreclosed On Market | 41 | 44 | 45 | 38 | -15.56% |
| % of Foreclosed on Market | 12.97% | 13.97% | 14.20% | 11.88% | -16.35% |
| # Short Sales on Market | 46 | 44 | 41 | 50 | 21.95% |
| % Short Sales on Market | 14.56% | 13.97% | 12.93% | 15.63% | 20.81% |

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=036ebe17-586c-4de2-a7b3-e504d548d1c6)

