Welcome back, once again, to your weekly sales update for the Paradise, California real estate market. Market activity remains stable this week when compared to last week. The astute observer that you are probably noticed a revision in the housing numbers that I reported last week. The revision was made because my intent is to report home sales activity for the town of Paradise. Last week’s report also included the Magalia area.
Which brings me to the question of what you want to see in these Paradise numbers. Do you want to see just Paradise stats or would you like to me to include numbers for the Magalia area too?
| MLS Stats for Paradise | Week Ending | Week Ending | Weekly % |
| 1/29/2010 | 2/5/2010 | Change | |
| # of Total Sales | 6 | 6 | 0.00% |
| # REO/Short Sales Sold (SS) | 2 | 3 | 50.00% |
| % Sales that are REO/SS | 33.33% | 50.00% | 50.00% |
| Avg. List Price | $154,667 | $161,150 | 4.19% |
| Avg. Sold Price | $155,083 | $156,100 | 0.66% |
| Sold Price % of Listing Price | 100.27% | 96.87% | -3.39% |
| Avg. Days On The Market | 60 | 84 | 40.00% |
| Total Sales Volume | $930,948 | $936,600 | 0.61% |
| # of Single Family Listings | 137 | 148 | 8.03% |
| # Foreclosed On Market | 19 | 19 | 0.00% |
| % of Foreclosed on Market | 13.87% | 12.84% | -7.43% |
| # Short Sales on Market | 15 | 17 | 13.33% |
| % Short Sales on Market | 10.95% | 11.49% | 4.91% |
Paradise, listings, homes for sale, properties, Lake Oroville, Oroville, Creal estateA Butte county

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=91ce8d3e-82bf-4e37-b9d7-32d86ccc64fd)







[...] Continued here: Paradise Weekly Home Sales [...]