Now, before you get too excited about the change in sales for the Paradise real estate market compared to last week, you need to know that I have made a change in the areas that I am tracking for you. Due to popular demand I have now added the Magalia area to my Paradise CA weekly reporting. Reporting on a larger geographical area will smooth our the wild swings in the numbers that sometime occur with smaller samples of numbers. Stay tuned for future reports.
| MLS Stats for Paradise Area | Week Ending | Week Ending | Week Ending | Weekly % |
| 2/12/2010 | 2/19/2010 | 2/26/2009 | Change | |
| # of Total Sales | 7 | 2 | 16 | 700.00% |
| # REO/Short Sales Sold (SS) | 2 | 1 | 7 | 600.00% |
| % Sales that are REO/SS | 28.57% | 50.00% | 43.75% | -12.50% |
| Avg. List Price | $126,442 | $269,250 | -40.00% | |
| Avg. Sold Price | $113,142 | $254,000 | $151,912 | -40.19% |
| Sold Price % of Listing Price | 89.48% | 94.34% | 94.04% | -0.32% |
| Avg. Days On The Market | 107 | 24 | 87 | 262.50% |
| Total Sales Volume | $791,994 | $508,000 | $2,430,600 | 378.46% |
| # of Single Family Listings | 148 | 148 | 225 | 52.03% |
| # Foreclosed On Market | 18 | 18 | 29 | 61.11% |
| % of Foreclosed on Market | 12.16% | 12.16% | 12.89% | 5.98% |
| # Short Sales on Market | 17 | 17 | 24 | 41.18% |
| % Short Sales on Market | 11.49% | 11.49% | 10.67% | -7.14% |

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=5e13abda-b5b4-4907-9ccc-bffc1831c594)

