Weekly Update For Lake Oroville Real Estate
Sunday, March 7, 2010 | Comments Off
Here are the numbers for last week’s Lake Oroville real estate market. This is the third week in a row that the number of Oroville home sales has been in single digits, and the 7th week out of the past 8 for this. With inventories still low, and a lot of that inventory in disrepair it is becoming more and more difficult to find properties for Oroville area buyers. All of my team members have pools of buyers that they simply cannot find decent properties to show them.
| MLS Stats for Oroville Area | Week Ending | Week Ending | Week Ending | Weekly % |
| 2/15/2010 | 2/22/2010 | 3/1/2010 | Change | |
| # of Total Sales | 9 | 8 | 7 | -12.50% |
| # REO/Short Sales Sold (SS) | 4 | 5 | 4 | -20.00% |
| % Sales that are REO/SS | 44.44% | 62.50% | 57.14% | -8.57% |
| Avg. List Price | $108,188 | $116,644 | $141,085 | 20.95% |
| Avg. Sold Price | $98,722 | $109,500 | $137,482 | 25.55% |
| Sold Price % of Listing Price | 91.25% | 93.88% | 97.45% | 3.80% |
| Avg. Days On The Market | 67 | 53 | 111 | 109.43% |
| Total Sales Volume | $973,692 | $933,152 | $987,595 | 5.83% |
| # of Single Family Listings | 291 | 287 | 288 | 0.35% |
| # Foreclosed On Market | 35 | 31 | 34 | 9.68% |
| % of Foreclosed on Market | 12.03% | 10.80% | 11.81% | 9.30% |
| # Short Sales on Market | 46 | 44 | 39 | -11.36% |
| % Short Sales on Market | 15.81% | 15.33% | 13.54% | -11.67% |
Related articles by Zemanta
- Existing Home Sales Settling Down (seekingalpha.com)
- February real estate sales up sharply (cbc.ca)

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=d5961af2-c1c8-4f25-8bba-18da957ed8e5)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=9356cfc0-dd8d-4dc9-bd5e-48bd4dc2387d)


